Personal information | |||
---|---|---|---|
Date of birth | 22 December 1984 | ||
Place of birth | Cagliari, Italy | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Forward | ||
Youth career | |||
2000–2001 | Scuola Calcio Johannes[1][2] | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2004 | Atletico Calcio | 73 | (7) |
2004–2006 | Nuorese | 54 | (20) |
2006–2010 | Villacidrese | 113 | (46) |
2010–2011 | Latina | 20 | (5) |
2011–2012 | Vigor Lamezia | 37 | (20) |
2012–2015 | Trapani | 88 | (55) |
2015–2016 | Bologna | 26 | (1) |
2016 | → Carpi (loan) | 15 | (1) |
2016–2018 | Montreal Impact | 61 | (12) |
2019–2021 | Virtus Entella | 77 | (17) |
*Club domestic league appearances and goals |
Matteo Mancosu (born 22 December 1984) is an Italian former professional footballer who played as a forward. A right-footed player, although he was usually deployed in the centre as a main striker, he was also capable of playing as a winger on either flank.